27th Mohawk-Hudson River Marathon
Presented by the Hudson Mohawk Road Runners Club
Schenectady-Albany, NY
October 11, 2009

Timing by ARE Event Productions | www.AREEP.com
                                 ***** USATF AGE GRADED *****

Place Bib   Name                Age S City            St 1st Hal 2nd Hal Nettime  Guntime   Pace  Age Gra 
===== ===== =================== === = =============== == ======= ======= =======  ========= ===== ======= 
    1   860 Susan Wong           61 F Glenmont        NY 1:43:20 1:56:24 3:39:41# 3:39:43.2  8:24   84.84 
    2   895 David Vona           27 M Valatie         NY 1:14:19 1:16:59 2:31:17# 2:31:17.1  5:47   82.57 
    3     4 Shaun Evans          31 M Middle Grove    NY 1:13:56 1:18:01 2:31:56# 2:31:56.0  5:48   82.22 
    4   617 Lee Pollock          57 M Queensbury      NY 1:30:00 1:33:41 3:03:39# 3:03:40.3  7:01   81.00 
    5   813 William Venner       50 M Granville       NY 1:23:41 1:29:36 2:53:15# 2:53:15.5  6:37   80.50 
    6    65 Tom Adams            65 M Schenectady     NY 1:44:47 1:45:04 3:29:39* 3:29:50.8  8:01   76.77 
    7   440 Brad Lewis           22 M Troy            NY 1:16:08 1:26:44 2:42:50# 2:42:50.4  6:13   76.75 
    8   334 Russ Hoyer           49 M voorheesville   NY 1:28:53 1:32:08 3:00:59# 3:01:00.9  6:55   76.36 
    9     2 Karen Dolge          39 F Valatie         NY 1:30:06 1:34:48 3:04:48# 3:04:52.7  7:04   76.23 
   10   389 Aaron Knobloch       33 M Mechanicville   NY 1:20:36 1:24:42 2:45:17# 2:45:17.6  6:19   75.57 
   11   657 Jon Rocco            42 M Colonie         NY 1:27:24 1:26:34 2:53:56# 2:53:56.5  6:39   74.81 
   12   342 Kermit Cadrette      71 M Rome            NY 1:55:43 1:58:18 3:53:50* 3:53:59.8  8:56   73.41 
   13   785 James Thomas         63 M Castleton       NY 1:38:49 1:57:01 3:35:44* 3:35:48.9  8:15   73.13 
   14   542 Chris Mulford        32 M Schenectady     NY 1:25:06 1:26:18 2:51:22# 2:51:22.4  6:33   72.89 
   15    81 Jonathan Bright      39 M Slingerlands    NY 1:21:16 1:33:18 2:54:32# 2:54:33.1  6:40   72.73 
   16    97 Volker Burkowski     38 M Ganesvoort      NY 1:23:31 1:30:38 2:54:07# 2:54:07.9  6:39   72.39 
   17   338 Paul Humphrey        42 M Deerfield       NY 1:26:30 1:34:30 3:00:57# 3:00:58.6  6:55   71.91 
   18   319 Bill Herkenham       51 M Charlton        NY 1:41:47 1:44:11 3:25:45* 3:25:57.5  7:52   68.32 
   19   300 Edward Hampston      41 M Voorheesville   NY 1:34:34 1:34:39 3:09:10# 3:09:12.4  7:14   68.22 
   20   584 Rob Paley            45 M Schenectady     NY 1:38:10 1:41:12 3:19:19* 3:19:21.1  7:37   66.96 
   21   725 John Slyer           44 M Averill Park    NY 1:35:50 1:43:19 3:19:02* 3:19:08.0  7:37   66.45 
   22   826 Andrew Wahila        25 M Menands         NY 1:34:14 1:36:25 3:10:36# 3:10:38.3  7:17   65.53 
   23    52 Glenn Berninger      46 M Ghent           NY 1:43:40 1:42:19 3:25:51* 3:25:58.8  7:52   65.36 
   24   328 Seamus Hodgkinson    60 M Delmar          NY 1:53:32 2:03:43 3:57:06* 3:57:13.5  9:04   64.57 
   25   794 David Tromp          34 M Glenmont        NY 1:35:55 1:38:55 3:14:47  3:14:48.8  7:27   64.12 
   26    26 Gabe Anderson        32 M Saratoga Spring NY 1:35:45 1:41:29 3:17:09  3:17:12.6  7:32   63.34 
   27   523 Stephen Mitchell     68 M Malta           NY 2:00:47 2:29:22 4:29:26  4:30:07.6 10:19   61.55 
   28   797 Chester Tumidajewic  55 M Amsterdam       NY 1:58:22 2:08:57 4:07:18  4:07:18.6  9:27   59.04 
   29   780 James Tansey         62 M Valatie         NY 2:01:55 2:25:23 4:26:44  4:27:17.1 10:13   58.46 
   30   608 Richard A. Phillips  55 M Kinderhook      NY 2:01:42 2:08:41 4:09:51  4:10:21.8  9:34   58.31 
   31    79 Michael Brennan      39 M VALATIE         NY 1:48:28 1:56:57 3:45:04  3:45:23.8  8:37   56.32 
   32   122 Donna Charlebois     51 F East Berne      NY 1:57:19 3:07:19 5:04:35  5:04:36.6 11:38   53.18 
   33   509 Stacey Meissner      29 F Stuyvesant      NY 2:06:39 2:10:48 4:16:54  4:17:26.2  9:50   52.60 
   34   550 Bryan Murray         32 M Stuyvesant      NY 1:48:28 2:10:29 3:58:35  3:58:56.4  9:08   52.28 
   35   331 Drew Hopkins         40 M Hudson          NY 1:55:15 2:25:00 4:19:41  4:20:13.8  9:56   49.19 
   36   354 Andrew Johnston      43 M Valatie         NY 2:00:47 2:35:13 4:35:24  4:35:58.5 10:32   47.55 
    # = Boston qualified open
    * = Boston qualified age-group